<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xerox Ink Sticks and Xerox Solid Ink for Phaser &#187; Xerox Ink Printer Reviews</title>
	<atom:link href="http://www.officialfred08store.com/category/xerox-ink-printer-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officialfred08store.com</link>
	<description>Xerox Ink Reviews, Tech Tips and Comparisons</description>
	<lastBuildDate>Mon, 14 Feb 2011 21:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Xerox Phaser 860</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-860/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-860/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:58:07 +0000</pubDate>
		<dc:creator>HenryJ12</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=536</guid>
		<description><![CDATA[There are a ton of printers out on the market—as newer printers come into play, older machines get forgotten. Though the Xerox Phaser 860 seems to have been replaced time and time again by newer and more complex machines, like the popular ColorQube 8570, that doesn’t mean it isn’t a solid, steady machine. While it [...]]]></description>
			<content:encoded><![CDATA[<p>There are a ton of printers out on the market—as newer printers come into play, older machines get forgotten. Though the Xerox Phaser 860 seems to have been replaced time and time again by newer and more complex machines, like the popular ColorQube 8570, that doesn’t mean it isn’t a solid, steady machine. While it was made originally to be a midlevel office machine with its monthly duty cycle of 65,000 pages, most medium sized offices won’t be able to operate due to its slower-than-average speeds of only 16 pages per minute. Small offices, though, will probably work in conjunction with the unit just fine. Strangely enough, it does offer fast first page out times of only 10 seconds.</p>
<p>Operating with a 64 MB RAM memory upon purchase, buyers are given the option of upgrading if needed to RAMs as high as 256 MB. Connection is offered via USB or parallel port; however, some compatible models like the Phaser 860DP and Phaser 860DX do offer ethernet support too.  These models also offer duplex printing, while the standard 860 must have an upgrade to add this feature. Able to pump out documents with resolutions as high as 1000 dpi, text and light graphics documents will look professional and sharp.</p>
<p>The unit has a 200-sheet main paper tray upon purchase; however there are multiple trays that can be added later as optional media trays. Photo paper, labels, transparencies, plain paper and heavy paper are all compatible, as well as envelopes, and most standard sizes of each are supported too.</p>
<p>To operate the 860, you will need to keep four color ink sticks on stock—black, cyan, yellow and magenta. These sticks are generally mess free, and they are much better for the enviorment than standard ink tanks. Overall, you will find though it may be a few years old, the Phaser 860 is a solid machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox ColorQube 9202</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9202/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9202/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:01:36 +0000</pubDate>
		<dc:creator>HenryJ12</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=530</guid>
		<description><![CDATA[Looking for a solid ink all-in-one unit for your large office? If so, the Xerox ColorQube 9202 is definitely worth considering. A color laser printer, you will need to use four toner cartridges to get the unit working, and these cartridges are black, cyan, magenta and yellow. The unit is powerful and comes with copying, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a solid ink all-in-one unit for your large office? If so, the Xerox ColorQube 9202 is definitely worth considering. A color laser printer, you will need to use four toner cartridges to get the unit working, and these cartridges are black, cyan, magenta and yellow. The unit is powerful and comes with copying, printing, scanning and emailing functions. As an optional feature, you can add walk-up fax functions.</p>
<p>Speed is something the 9202 does well. It has standard color and black speeds of 45 pages per minute and 50 pages per minute, respectively. Flexible printing speeds are also offered that are as fast as 35-70 pages per minute for color prints and 38-85 pages per minute for black-and-white. Duplex printing comes standard, as well as a 2 GB device memory. The machine’s processor is 1 GHz, and the hard drive comes standard with 80 GB. Able to print up to 225,000 pages per month, it should keep up with most offices large workloads quite well. Connection offered is ethernet hookup.</p>
<p>The printer has a first page out time of 7.2 seconds for monochrome documents and 7.2 seconds for color. These speeds are fast and won’t keep you waiting by the device for pages to process. It can also produce documents with a resolution of as high as 2400 dpi. Features such as delay print, N-up, booklet printing and banner sheet printing are all offered.</p>
<p>First page out times of 8.1 seconds are standard for copying in black-and-white or color. The copier also comes with an array of features to make the day a little easier, including automatic reduction and enlargement, bates stamping, book copying, collation, booklet creating, one-touch printing, scan once-print many and auto tray switching. All of these features make this unit a little more productive than a lot of the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox WorkCentre 7232</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-7232/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-7232/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:17:49 +0000</pubDate>
		<dc:creator>HenryJ12</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=489</guid>
		<description><![CDATA[The Xerox WorkCentre 7232 is a two-in-one copier and printer with a lot of expansion options. Faxing and scanning are optional features. Email can even be added if needed. With the ability to create up to 125,000 pages each and every month and a very large size of 25.2&#215;25.5&#215;43.8 inches, you will find the 7232 [...]]]></description>
			<content:encoded><![CDATA[<p>The Xerox WorkCentre 7232 is a two-in-one copier and printer with a lot of expansion options. Faxing and scanning are optional features. Email can even be added if needed. With the ability to create up to 125,000 pages each and every month and a very large size of 25.2&#215;25.5&#215;43.8 inches, you will find the 7232 fits best in large offices. Networking is offered as a standard featured, and you can connect via ethernet, wireless or USB connection. A 40 GB hard drive and 1.17 GB memory are also featured.</p>
<p>Because the printing and copying features are the base of this model, they are the most advanced. The printer has the ability to create resolutions as high as 600&#215;600 dpi, and the copier can even hit those same resolutions. You can print on banner sized paper, as well as posters—this is an excellent feature not offered by every printer out there on the market. There is also a direct printing option, where you can print directly from a USB. The copier has a first page out time for black-and-white prints of only 6 seconds, but it is a little slower when printing in color at 15 seconds per page. One convenient feature is its ability to make anywhere from 1 to 99 multiple copies from an original document.</p>
<p>If you decide to add either the scan or fax features, you will probably be happy with the result. The fax offers up to 3 fax lines to work from the one locations and includes fax-to-email features. Fit-to-page and two-sided printing options are also offered, and resolutions as high as 400&#215;400 dpi. It also comes standard with up to 200 one-touch speed dials. The scanner reaches resolutions of up to 600&#215;600 dpi. Overall, no matter which configuration of the WorkCenter 7232 you have, you will most likely be happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-7232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Phaser 850</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-850/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-850/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:54:33 +0000</pubDate>
		<dc:creator>dschmalz</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=484</guid>
		<description><![CDATA[Are you looking for a solid ink printer able to handle work groups and print in color? If so, you are going to want to check out the Xerox Phaser 850. A little heavy at 78.9 pounds, you probably won’t want to lift this machine very often at all. Its dimensions are surprisingly compact, though, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a solid ink printer able to handle work groups and print in color? If so, you are going to want to check out the Xerox Phaser 850. A little heavy at 78.9 pounds, you probably won’t want to lift this machine very often at all. Its dimensions are surprisingly compact, though, at 17.1&#215;23.6&#215;14.5 inches. It is compatible with Windows and IBM operating systems, but Mac users are out of luck. The 850 can also connect via ethernet, parallel and USB port. Because this machine is a somewhat outdated product, wireless printing is not an option.</p>
<p>The Xerox Phaser 850 is a little slower than many units on the market, which tends to be its major downfall. When printing in black-and-white, only 14 pages per minute can be printed. If printing in color, the speeds are even slower at 8 pages per minute. It does, however, offer an LCD screen that will make printing a little easier than some machines out there.</p>
<p>Four ink sticks are needed for operation, and they are cyan, magenta, black and yellow. All in all, the cost per page is relatively affordable, and the high resolutions these sticks make ensure that they are worth every penny. Whether printing in black-and-white or color, you will be able to reach resolutions as high as 1200&#215;1200 dpi. Graphics documents and text documents alike will print with high quality and precision, as well as sharp, detailed colors. The solid ink is virtually mess-free, and the sticks are very simple to replace too.</p>
<p>Glossy paper, bond paper, labels, transparencies, envelopes, coated paper and plain paper are all supported by the Phaser 850. Its total media capacity is 700 sheets, and its monthly duty cycle is 65,000. Recently the 850 has been discontinued and replaced with a newer model, the Xerox ColorQube 8570. Either of these machines should make buyers very happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox ColorQube 8870</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-8870/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-8870/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:14:24 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=452</guid>
		<description><![CDATA[The Xerox ColorQube 8870 is a solid ink printer built with midsized to large offices in mind. With fast speeds and high quality, it is easy to see why this product is such a high seller on the market. Offering a 120,000 page monthly duty cycle, it will handle your needs and then some.  It [...]]]></description>
			<content:encoded><![CDATA[<p>The Xerox ColorQube 8870 is a solid ink printer built with midsized to large offices in mind. With fast speeds and high quality, it is easy to see why this product is such a high seller on the market. Offering a 120,000 page monthly duty cycle, it will handle your needs and then some.  It offers connection via ethernet or USB, and wireless support can be added at any time. The 8870 is very compact too, with its dimensions of only 16&#215;20.5&#215;14.5 inches, which will be much easier to fit on a desk or table than many competing models.</p>
<p>Four ink sticks are needed for operation—black, cyan, magenta and yellow. Using these ink sticks, high resolutions can be obtained, and up to 40 pages can be created each minute. Compared to laser and inkjet printers, these speeds are very fast. It also has a first page out time of only 5 seconds for both black-and-white and color printing. Once again, these speeds are faster than a lot of the competition. Envelopes, glossy paper, cardstock, labels, letterheads, transparencies, photo paper, plain paper, heavyweight paper, coated paper and recycled paper are all compatible with the 8870, and most sizes of each are compatible as well. Linux, Mac, Windows and Novell operating systems are all compatible, and setup and installation are very simple.</p>
<p>Reviews of the Xerox 8870 are mostly positive. Users love the low cost of printing, and they find that the cost per page using the ColorQube 8870 ink sticks to be very inexpensive. Consumers also praise the machine’s small size and light weight.  Though a few have complained that the text printing quality isn’t as good as other machines on the market, for the most part, buyers tend to be happy with their purchase. Expert opinions reflect the same pros and cons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-8870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Phaser 840</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-840/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-840/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:59:48 +0000</pubDate>
		<dc:creator>RogerS</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=444</guid>
		<description><![CDATA[The Xerox Phaser 840 is one of the few ink printers that Xerox manufacturers and sells.  With a size of 17.4&#215;14.75&#215;24 inches, it will be very easy to trek around when needed, and it definitely won’t take up too much space in your office either.  Built for small offices with low printing needs, this machine [...]]]></description>
			<content:encoded><![CDATA[<p>The Xerox Phaser 840 is one of the few ink printers that Xerox manufacturers and sells.  With a size of 17.4&#215;14.75&#215;24 inches, it will be very easy to trek around when needed, and it definitely won’t take up too much space in your office either.  Built for small offices with low printing needs, this machine only comes with printing capabilities, meaning it cannot scan, copy or fax.  The only real problem with this unit is that it can no longer be purchased new directly from Xerox. However, new and used units are very easy to find online for a low cost.</p>
<p>When using the Xerox 840 ink sticks needed for this unit, resolutions as high as 1000 dpi are possible. A black, cyan, magenta and yellow ink stick are all needed and can be found easily online or in stores. The cost per page using these sticks is very low, making the Phaser 840 a relatively affordable unit.</p>
<p>Something that might turn people away from the 840, though, is its speed. The fastest this machine can operate is 10 pages per minute, which won’t do much for even home users who print a lot. However, for those who may only use their printer occasionally, this will be more than enough pages. Photos aren’t suggested for the standard edition of this unit, but its Designer, Plus and Extended models can print about 2 photos again. Once again, the speeds aren’t very good, but for some it will work out fine.</p>
<p>The standard 840 comes with 32 MB of memory, the Plus comes with 64 MB, the Extended and Designer models both come with 128 MB. A hard disk only comes with the 840 Extended version; however, it can be added to any of the models for an additional price. A 50-page automatic duplexer can be added to any of these Energy Star compliant machines as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox ColorQube 9203</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9203/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9203/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:03:02 +0000</pubDate>
		<dc:creator>RogerS</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=388</guid>
		<description><![CDATA[Large businesses looking for innovative printing should look no further than the Xerox ColorQube 9203. Featuring almost every feature buyers and businesspeople could want, the 9203 is the world’s first solid ink, color multifunction unit.  With features galore—it offers printing, emailing, networking, scanning, printing and scanning—all bases are covered. Connecting with ethernet, the ColorQube 9203 [...]]]></description>
			<content:encoded><![CDATA[<p>Large businesses looking for innovative printing should look no further than the Xerox ColorQube 9203. Featuring almost every feature buyers and businesspeople could want, the 9203 is the world’s first solid ink, color multifunction unit.  With features galore—it offers printing, emailing, networking, scanning, printing and scanning—all bases are covered. Connecting with ethernet, the ColorQube 9203 offers offices up to 300,000 pages per month!  It does all of this, with solid ink technology that is cartridge free.</p>
<p>If you think any of that is impressive, wait unit you hear about the incredibly fast speeds. Using black or color Xerox 9203 ink, up to 50 pages per minute can be printed. It does, however, offer flexible print speeds from 38-85 pages per minute. Not only is that impressive, but that is innovative. Also, the first page out time for prints is as fast as 8 seconds. It is going to be hard to find a solid ink printer with speeds like that—it’s virtually unheard of!</p>
<p>Four Xerox 9203 ink sticks are needed for this unit.  They come in cyan, magenta, yellow and black, and each one is a different shape so the wrong ColorQube 9203 ink stick never gets loaded into a slot. These shapes will make loading the ink sticks easy and effective. Multiple sticks of Xerox 9203 ink can be loaded into the multifunction unit at one time, meaning offices won’t need to replace ink often, but when they do, it is affordable.</p>
<p>It has a few addition features that many buyers will be crazy about as well.  The automatic document feeder can hold an astounding 100 sheets of paper, and the unit itself is both Windows and Mac compatible.  An 80 GB memory comes standard, as well as network connectivity options. It should fit fine in your office too, with its dimensions of 55&#215;28.4&#215;45.5 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workcentre C2424 Solid Ink &#8211; The Xerox WorkCenter</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-c2424-solid-ink-xerox-workcenter/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-c2424-solid-ink-xerox-workcenter/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:27:26 +0000</pubDate>
		<dc:creator>RogerS</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>
		<category><![CDATA[The Xerox WorkCenter]]></category>
		<category><![CDATA[Work Center C2424 Solid Ink]]></category>
		<category><![CDATA[Workcenter C2424 Solid Ink]]></category>
		<category><![CDATA[Workcentre C2424 Solid Ink]]></category>
		<category><![CDATA[Xerox Work Centre]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=247</guid>
		<description><![CDATA[The ultimate multi-function printer to handle the heavy work flow of a large office is the Xerox WorkCenter C2424. Not only does the Workcenter utilize new solid ink technology, but it offers more features, more flexibility, and more network functionality than any other printer in its class. With quick and easy installation, the WorkCentre can [...]]]></description>
			<content:encoded><![CDATA[<p>The ultimate multi-function printer to handle the heavy work flow of a large office is the Xerox WorkCenter C2424. Not only does the Workcenter utilize new solid ink technology, but it offers more features, more flexibility, and more network functionality than any other printer in its class. With quick and easy installation, the WorkCentre can be added to a server-based network within minutes.</p>
<p>Xerox provides excellent Web-based network management tools, and an alphabetized index with links to all of the functions can be found with ease. General system management is available in all public folders. You can configure the Web pages as either public or, private folders, or set up passwords, assigning administrative tasks and accessibility to your choice of authorized users.</p>
<p>The Workcentre C2424 uses a solid-ink system instead of the classic and more commonly used toner. This allows for thick, rich text to be produced with smooth transitions. Workcenter printers have excellent text and graphic output that can be tweaked to personal perfection with the incredible technical capabilities. The unit&#8217;s general settings are slightly cheap with the amount of ink released during printing, but can be pushed further for higher quality and stronger color tones.</p>
<p>Making copies on the Xerox Workcenter is as simple as pushing a button. You can quickly reduce or enlarge, lighten or darken, set the number of copies you wish to make, and choose from a variety of options like, “create a booklet”. This machine is perfect for any office or home in need of a multifunction printer, and can handle the traffic of a big office better than any printer in its class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-c2424-solid-ink-xerox-workcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox DocuPrint P8E &#8211; Find Toner For Xerox P8E</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/xerox-docuprint-p8e-find-toner-xerox-p8e/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/xerox-docuprint-p8e-find-toner-xerox-p8e/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:21:10 +0000</pubDate>
		<dc:creator>Douguru</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>
		<category><![CDATA[Toner For Xerox P8E]]></category>
		<category><![CDATA[Xerox Docuprint Toner]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=244</guid>
		<description><![CDATA[Every printer developed by Xerox is made to do one important thing, last forever. The Xerox DocuPrint P8E is meant for strenuous use and below ideal conditions. They make great dorm room printers for college students and have the capabilities to print high quality photos at remarkable speeds. It is one of the most simply [...]]]></description>
			<content:encoded><![CDATA[<p>Every printer developed by Xerox is made to do one important thing, last forever. The Xerox DocuPrint P8E is meant for strenuous use and below ideal conditions. They make great dorm room printers for college students and have the capabilities to print high quality photos at remarkable speeds. It is one of the most simply maintained laser printing devices on the market, and is much more compact and cost efficient.</p>
<p>The DocuPrint P8E has a compact design that makes it much smaller in size than many of the leading ink-jet and laser-jet printers, yet also has the ability to print in less than half the time it takes them to. It is the most productive personal laser printer a consumer could invest in. Xerox is known for their reliability and ease of use, and the DocuPrint P8E is the perfect example of the image that Xerox has built a reputation upon.</p>
<p>Although it’s not the most attractive printer available, the DocuPrint P8E has incredible capabilities. Customers in search of cost efficiency and quality have the opportunity to get one of Xerox&#8217;s most productive laser printers. Finding and installing toner is a snap. It is available at almost every local office supply store and thousands of businesses on the internet.</p>
<p>The Xerox DocuPrint P8E printer is optimal for a variety of different media types, and has a tray for 150 pages. Toner cartridges are inexpensive and have an extensive lifespan. This improves savings dramatically on new ink purchases without the frequency required of many other laser printers. For absolute versatility and unbelievable speed, the DocuPrint P8E unit is the best machine for any home or office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/xerox-docuprint-p8e-find-toner-xerox-p8e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox ColorQube 9201</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9201/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9201/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:51:24 +0000</pubDate>
		<dc:creator>Julie102print</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=186</guid>
		<description><![CDATA[The Xerox ColorQube 9201 is a solid ink printer designed for high-volume office use. While the price is high, speed, and print cost savings will make up for it in large offices that need speed and functionality. For those not familiar with solid ink technology, the printer uses solid “sticks” of ink that are somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>The Xerox ColorQube 9201 is a solid ink printer designed for high-volume office use.  While the price is high, speed, and print cost savings will make up for it in large offices that need speed and functionality.</p>
<p>For those not familiar with solid ink technology, the printer uses solid “sticks” of ink that are somewhat similar to wax, which is melted as needed and then transferred onto the page.  This results in less ink waste and greater savings.  Replacing ink sticks is also easy and efficient, as the sticks are clearly marked, and shaped in such a way as to prevent them from being accidently inserted in the wrong slot.  The lack of a cartridge also results in less plastic waste.</p>
<p>The Xerox ColorQube 9201 is a multifunction device, which supports copy, email, scan, network scan, and print functions.  It includes a built-in ethernet port for connecting directly to the network, and also support duplex (two-sided) printing as a standard feature.  </p>
<p>Where the 9201 really shines is its speed.  Capable of printing up to 60 pages per minute in color and 85 pages per minute in black, it is at the high end of all printers available.  One downside of solid ink printers is that fast print speeds only happen when the printer is warmed up, as the ink must be melted before printing.  When the printer has cooled down, there is a slight delay before the first page is printed.  In most busy offices, this will not be much of a concern, as the printer will likely stay active most of the day.</p>
<p>While the upfont cost of the Xerox ColorCube 9201 is quite high, buyers should consider the overall savings of solid ink technology, and its lower impact on the environment.  When combined with the included GreenPrint software, which manages jobs and helps save paper, ink, and money, the combination of savings could allow the printer to pay for itself in a very short time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

