<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xerox Ink Sticks and Xerox Solid Ink for Phaser &#187; Xerox Phaser Ink Overview</title>
	<atom:link href="http://www.officialfred08store.com/category/xerox-phaser-ink-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officialfred08store.com</link>
	<description>Xerox Ink Reviews, Tech Tips and Comparisons</description>
	<lastBuildDate>Mon, 14 Feb 2011 21:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ink stick quality myth</title>
		<link>http://www.officialfred08store.com/xerox-phaser-ink-overview/stick-quality-myth/</link>
		<comments>http://www.officialfred08store.com/xerox-phaser-ink-overview/stick-quality-myth/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:58:43 +0000</pubDate>
		<dc:creator>JacobHammon</dc:creator>
				<category><![CDATA[Xerox Phaser Ink Overview]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=496</guid>
		<description><![CDATA[When it comes to solid ink printers, there are a lot of different opinions. Most of these opinions, however, stem from the fact that solid ink printers are so new to the printing market or lack of knowledge when it comes to the ink sticks that are used. To many the idea of a solid [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to solid ink printers, there are a lot of different opinions. Most of these opinions, however, stem from the fact that solid ink printers are so new to the printing market or lack of knowledge when it comes to the ink sticks that are used. To many the idea of a solid ink printer is absolutely foreign. Many don’t understand how they operate or what ink sticks really are. For instance, there is a myth out there that perhaps solid ink printers don’t produce as high quality documents as a laser printer does.  Some also believe that an ink stick’s print resolution will not be as high as a laser printer’s resolution because ink sticks don’t produce as many dots per inch, or dpi, as a laser printer. However, these myths are false.</p>
<p>Solid ink is not dependant on the surface of paper, because images mechanically transfer to the paper. It doesn’t get spread onto paper, but it gets applied to the paper. Intensive testing performed by the SpencerLab Digital Color Laboratory has also proved that the print quality of solid ink printers is just as high as many toner printers.</p>
<p>Though it may be true that a solid ink printer’s dots per inch are fewer, resolution isn’t the only way to measure print quality.  A resolution, for instance, with toner printers may change based on the type of media being used, but that is usually not the case with a solid ink printers. Solid ink sits on the paper, while toner fuses into the paper. However, printing on glossy or super glossy types of paper is not recommended with ink sticks, because it will essentially peel right off.</p>
<p> The pixels created by solid ink printers are also larger than toner particles, but can still be placed within half of a pixel. A solid ink machine also has color-to-color registration built into the printhead, making it more consistent than a laser printer’s output.  </p>
<p>Though these myths can seem alarming don’t let that fool you, because solid ink printers are just as reliable as laser printers, and consumers praise solid ink printers time and time again for the high quality output of documents produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-phaser-ink-overview/stick-quality-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox ColorQube 8570</title>
		<link>http://www.officialfred08store.com/xerox-phaser-ink-overview/colorqube-8570/</link>
		<comments>http://www.officialfred08store.com/xerox-phaser-ink-overview/colorqube-8570/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:57:57 +0000</pubDate>
		<dc:creator>JacobHammon</dc:creator>
				<category><![CDATA[Xerox Phaser Ink Overview]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=427</guid>
		<description><![CDATA[The Xerox ColorQube 8570 is a great printer to add to small offices. A little heavy, this machine weighs 60.5 pounds, but its compact dimensions of 20.5&#215;14.5&#215;16 inches makes up for the heavy size.  It has both an ethernet and USB interface for connection, and it has a standard memory of 512 MB. If that amount [...]]]></description>
			<content:encoded><![CDATA[<p>The Xerox ColorQube 8570 is a great printer to add to small offices. A little heavy, this machine weighs 60.5 pounds, but its compact dimensions of 20.5&#215;14.5&#215;16 inches makes up for the heavy size.  It has both an ethernet and USB interface for connection, and it has a standard memory of 512 MB. If that amount of memory doesn’t work for you, though, you can upgrade at anytime to memories as high as 2048 MB. Windows, Linux and Mac operating systems are all supported too, so it will be an easy addition no matter which one your office uses, and it can print on paper as large as legal size. Although it doesn’t have an automatic document feeder, it does come with an automatic duplexer, which means you can print on both sides of the paper.</p>
<p>In order to use this machine, you are going to need to have four Xerox 8570 ink sticks. Black, cyan, magenta and yellow are all needed inks, and all can be found from the manufacturer or third party vendors easily. When printing in black or color printer ink, up to 40 pages can be printed each minute. These speeds are quite impressive and definitely rival the competition. Though these ink sticks may look pricey, the cost per page is very inexpensive. If using black ink, the cost per page is only 11.7 cents per page, and if using color ink, the cost per page is only 11.9 cents per page. These prices won’t break the bank. </p>
<p>Consumers everywhere tend to really like the Xerox ColorQube 8570. They love its fast speeds, and its ease-of-use is constantly reviewed highly. Users also like the fact that solid ColorQube 8570 ink is both environmentally friendly and inexpensive.  What users aren’t fond of, however, is the grainy quality of color prints.  Most just aren’t impressed by its color prints, but the quality of it color documents does impress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-phaser-ink-overview/colorqube-8570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatible vs Genuine Toner Cartridges for the Xerox Phaser 6180</title>
		<link>http://www.officialfred08store.com/xerox-phaser-ink-overview/compatible-genuine-toner-cartridges-xerox-phaser-6180/</link>
		<comments>http://www.officialfred08store.com/xerox-phaser-ink-overview/compatible-genuine-toner-cartridges-xerox-phaser-6180/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:12:54 +0000</pubDate>
		<dc:creator>RogerS</dc:creator>
				<category><![CDATA[Xerox Phaser Ink Overview]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=276</guid>
		<description><![CDATA[When shopping for toner cartridges, buyers have many options. Not only are their numerous stores selling toner, both online and in retail locations, but buyers will also find OEM cartridges, which are made directly by the printer’s manufacturer, and “compatible” cartridges, which are made by a third-party manufacturer. These cartridges are made to match the [...]]]></description>
			<content:encoded><![CDATA[<p>When shopping for toner cartridges, buyers have many options. Not only are their numerous stores selling toner, both online and in retail locations, but buyers will also find OEM cartridges, which are made directly by the printer’s manufacturer, and “compatible” cartridges, which are made by a third-party manufacturer. These cartridges are made to match the specifications and design of the original OEM cartridges, at a lower price. The question many buyers will ask is: are third-party compatible cartridges as good as genuine OEM cartridges?</p>
<p>To get some insight on this subject, let’s look at a popular printer model such as the Xerox Phaser 6180. The <a href="http://www.inktechnologies.com/xerox-6180-toner-phaser-6180-toner-cartridges">Phaser 6180 toner</a> cartridges have three high-yield color toner cartridges with a capacity of 6,000 pages each, and a high-yield black cartridge with a capacity of 8,000 pages. Prices for these cartridges when buying directly from the Xerox website are $205.99 for each color cartridge, and $199.99 for the black cartridge. Buying all four cartridges would total $817.96. This gives buyers a cost per page of about 10 cents for color and about 2 cents for black.</p>
<p>When we compare this to third-party compatible cartridges, the difference is obvious. Buying all four cartridges would cost only $369.00, a savings of $448.96! Even if a business only replaced the cartridges twice a year, that is a savings of almost $1,000. Also interesting to note is the difference in per-page costs. Compatible cartridges result in a per-page cost of around 4 cents for color, and about 1 cent for black. That is a difference of 6 cents for every color page printed, and half the cost for each black page, at 1 cent difference. Few costs in business can be reduced so quickly and easily.</p>
<p>Despite the obvious savings, the question still remains: are compatible inks safe? When buying from reputable sellers, the answer is most definitely yes. Reputable sellers of compatible cartridges offer a satisfaction guarantee for their products. If it does not perform as expected, you can simply return the product for a refund.</p>
<p>Many buyers are also under the mistaken impression that using compatible cartridges will void the manufacturer’s warranty on their printer. This is not true. In fact, it is usually against the law for printer manufacturers to void a warranty based on the user using competitors ink, as it violates Federal Trade laws. If the compatible ink is shows to have caused a problem, there is a possibility the manufacturer may not cover the problem. For this reason, many compatible cartridge sellers offer their own warranty, which covers the buyer in case of a problem like this.</p>
<p>Buying compatible cartridges can save a business a considerable amount of money. As long as you buy from a reputable company who stands behind their products, there is no reason to be concerned about the quality or safety of compatible cartridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-phaser-ink-overview/compatible-genuine-toner-cartridges-xerox-phaser-6180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Phaser 6120 Toner and Ink Review</title>
		<link>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-6120-toner-ink-review/</link>
		<comments>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-6120-toner-ink-review/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:13:49 +0000</pubDate>
		<dc:creator>Julie102print</dc:creator>
				<category><![CDATA[Xerox Phaser Ink Overview]]></category>
		<category><![CDATA[Xerox Phaser 6120 Ink]]></category>
		<category><![CDATA[Xerox Phaser 6120 Ink Review]]></category>
		<category><![CDATA[Xerox Phaser 6120 Review]]></category>
		<category><![CDATA[Xerox Phaser 6120 Toner]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=241</guid>
		<description><![CDATA[Everyone has been watching Xerox fade from its high standing position for the past few years, but their recent actions, they have shown that a new leader can make incredible changes right from the start. The Xerox Phaser 6120 is a versatile printer with amazing capabilities and a number of attractive features. The ink used [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has been watching Xerox fade from its high standing position for the past few years, but their recent actions, they have shown that a new leader can make incredible changes right from the start. The Xerox Phaser 6120 is a versatile printer with amazing capabilities and a number of attractive features. The ink used produces Text/graphics with crisp and clear images. The friendly <a title="Xerox 6120 Toner" href="http://www.inktechnologies.com/xerox-6120-toner-phaser-6120-toner-cartridges" target="_blank">Xerox 6120 toner</a> price and speedy print-jobs are great for the workplace.</p>
<p>Immediately after purchasing the Phaser 6120, you can get up and running in minutes. The pre-installed toner cartridges are far from the half-empty starter cartridges that many manufacturers put in the box. As long as you do not mind the wait of the classic 4-pass color printing there are only benefits to gain from. Just the purchase of a Xerox Phaser 6120 is a benefit in itself by being one of the lowest costing printers on the market.</p>
<p>Many printers have plenty of space for ink, but have treacherous ink quality being held inside. The high-capacity toner Xerox cartridges guarantee extraordinary quality. Ink is specially formulated for increased consistency and superior performance, even on specialized papers. Incredibly low cost-per-page prints are easily achieved with the Xerox Phaser 6120, and are a great way to get more for your money.</p>
<p>Not to be confused with the Phaser 8400 and 8500 series, the Xerox 6120 has liquid toner that avoids the problematic and newly developed solid-ink technology. The 6120 lives up to its rated speed from Xerox tests and can reach up to 20 pages of monochrome, text documents in 1 minute. That’s a whole minute quicker than the next fastest printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-6120-toner-ink-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Phaser 8200 Ink – Review About Xerox 8200 Ink</title>
		<link>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-8200-ink-review-xerox-8200-ink/</link>
		<comments>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-8200-ink-review-xerox-8200-ink/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:07:20 +0000</pubDate>
		<dc:creator>JacobHammon</dc:creator>
				<category><![CDATA[Xerox Phaser Ink Overview]]></category>
		<category><![CDATA[Review Xerox 8200 Ink]]></category>
		<category><![CDATA[Review Xerox Solid Ink]]></category>
		<category><![CDATA[Xerox Phaser 8200 Ink]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=238</guid>
		<description><![CDATA[In the early 1990&#8242;s the development of solid ink technology was introduced to the public, but not until recently has it proven to be one of the most beneficial additions to society. Solid-stick ink is completely non-toxic and safe to handle. They require no cartridges and have minimal packaging. This saves incredible amounts of space [...]]]></description>
			<content:encoded><![CDATA[<p>In the early 1990&#8242;s the development of solid ink technology was introduced to the public, but not until recently has it proven to be one of the most beneficial additions to society. Solid-stick ink is completely non-toxic and safe to handle. They require no cartridges and have minimal packaging. This saves incredible amounts of space and makes solid ink sticks the most environmentally friendly methods of printing in the world.</p>
<p>The first company to begin utilizing solid stick ink was Xerox in their Phaser series printers. The Phaser 8200 is the ultimate home and small office printer, and helps reach a more carbon neutral state. The low price of the Xerox Phaser 8200 makes it the most affordable color printer in its class. With the incorporation of solid ink technology, the Phaser 8200 is more saturated, and more consistent, on every type of printing surface.</p>
<p>Solid ink guarantees no mess and can even be safely consumed. They are resin-based and are similar to a crayon in look and texture. Unlike conventional inks, solid sticks do not stain your clothes or your skin. Solid ink is easily loaded, and their printers are fast and highly reliable. The simple process gets the most amount of ink possible onto the paper through 3 simple steps.</p>
<p>Using heat and pressure the stick of solid ink is melted and fuses to the paper instantly. This completely removes any chances of smudges and drying times. Xerox Phaser printers are simple to maintain and create a smaller impact on the environment. Their premium consistency and precision is ideal for any media type. At such a low initial cost, there is nothing to lose and everything to gain from the purchase of any solid ink Phaser printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-8200-ink-review-xerox-8200-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Phaser 8400 Ink &#8211; Xerox 8400 Solid Ink</title>
		<link>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-8400-ink-xerox-8400-solid-ink/</link>
		<comments>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-8400-ink-xerox-8400-solid-ink/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:02:43 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Xerox Phaser Ink Overview]]></category>
		<category><![CDATA[Xerox Phaser 8400 Ink]]></category>
		<category><![CDATA[Xerox Phaser 8400 Solid Ink]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=235</guid>
		<description><![CDATA[A remarkable alternative to laser printing is the newly released solid-ink technology. Solid ink is by far more eco-friendly than any other ink on the market. Xerox Phaser 8400 and 8500 series devices are used primarily for printing high quality colored images at amazing speeds. The solid ink sticks that are being used in Xerox [...]]]></description>
			<content:encoded><![CDATA[<p>A remarkable alternative to laser printing is the newly released solid-ink technology. Solid ink is by far more eco-friendly than any other ink on the market. Xerox Phaser 8400 and 8500 series devices are used primarily for printing high quality colored images at amazing speeds. The solid ink sticks that are being used in Xerox Phaser printers help to reduce waste output significantly.</p>
<p>Solid ink sticks are cartridge-free, and have minimal size and packaging. They also create a 90% reduction in printer-associated trash that gets sent to landfills all over the country. The transition from laser and inkjet printers creates the possibility for people to save thousands of dollars on taxes, while at the same time, creating a much more environmentally friendly society.</p>
<p>Studies have shown that solid ink printing uses an estimated 9% less energy and produces 10% fewer greenhouse gases than laser printers currently being used today. Xerox’s environmentally friendly solid ink printers reduce waste, and maximize the ink that makes it onto the page. Printed pages have 99% of the ink-to-page transfer that is almost double what the average device prints successfully. The Phaser 8400 is a great way to become more carbon neutral, and live an overall healthier lifestyle.</p>
<p>Most inks are manufactured with dangerous chemicals and can be toxic if ingested. Each solid stick is 100% non-toxic and safe to handle. The president of Tektronix ate part of a solid ink stick, in the mid 90s, to demonstrate that each one safe, even to eat. The base of the ink is made from food-grade processed vegetable oils, and still produces more vibrant colors than other printing method available to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-phaser-ink-overview/xerox-phaser-8400-ink-xerox-8400-solid-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

