<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xerox Ink Sticks and Xerox Solid Ink for Phaser</title>
	<atom:link href="http://www.officialfred08store.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officialfred08store.com</link>
	<description>Xerox Ink Reviews, Tech Tips and Comparisons</description>
	<lastBuildDate>Mon, 14 Feb 2011 21:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Xerox WorkCentre 4250 vs. 4600</title>
		<link>http://www.officialfred08store.com/printer-comparisons/xerox-workcentre-4250-4600/</link>
		<comments>http://www.officialfred08store.com/printer-comparisons/xerox-workcentre-4250-4600/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:12:54 +0000</pubDate>
		<dc:creator>JacobHammon</dc:creator>
				<category><![CDATA[Printer Comparisons]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=540</guid>
		<description><![CDATA[Is your Xerox WorkCentre 4250 getting a little old so you’re considering buying a new product? Well a very similar replacement product may be worth considering. The Xerox WorkCentre 6400 is much like the 4250, but newer. With the newer machine comes both upgrades and downgrades, but you will find the 6400 to be much [...]]]></description>
			<content:encoded><![CDATA[<p>Is your Xerox WorkCentre 4250 getting a little old so you’re considering buying a new product? Well a very similar replacement product may be worth considering. The Xerox WorkCentre 6400 is much like the 4250, but newer. With the newer machine comes both upgrades and downgrades, but you will find the 6400 to be much more expensive upfront. However, it should fit the needs of the office just as well as the 4250, and Xerox regularly accepts trade-in upgrades from the 4250 to the 6400, meaning if you trade them out, you will get significant cost savings when purchasing the new product.</p>
<p>Upon purchase, the WorkCentre 4250 will cost only about half the price of the 6400, but that is due to the fact that you can only buy the 4250 used—it has been discontinued and replaced with the 6400.</p>
<p>So what makes these two different from each other? There are a few things. The first is in its frame. The 4250 weighs 97 pounds and has a size of 24.5x19x25.5 inches. The 4600, on the other hand, weighs a hefty 130.1 pounds and has a size of 20.9&#215;23.1&#215;24.7 inches. Those changes aren’t very big, but the memory difference between these two is significant. The 4250 comes with a standard memory of 256 MB that can be upgraded to 512 MB if needed. The 4600 comes standard with 1 GB of memory. You would probably assume that the newer machine has faster speeds too, but that is not the case. The 4600 has speeds of only 37 pages per minute.</p>
<p>Another surprising difference between these two has to be with its monthly duty cycle. While the older 4250 can create 200,000 pages every month, the newer 4600 can only create 120,000 pages. Overall though, the upgrades of the 4600, like a photo printing feature, make it well worth the upgrade—especially if you trade it in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/printer-comparisons/xerox-workcentre-4250-4600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Phaser 860</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-860/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-860/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:58:07 +0000</pubDate>
		<dc:creator>HenryJ12</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=536</guid>
		<description><![CDATA[There are a ton of printers out on the market—as newer printers come into play, older machines get forgotten. Though the Xerox Phaser 860 seems to have been replaced time and time again by newer and more complex machines, like the popular ColorQube 8570, that doesn’t mean it isn’t a solid, steady machine. While it [...]]]></description>
			<content:encoded><![CDATA[<p>There are a ton of printers out on the market—as newer printers come into play, older machines get forgotten. Though the Xerox Phaser 860 seems to have been replaced time and time again by newer and more complex machines, like the popular ColorQube 8570, that doesn’t mean it isn’t a solid, steady machine. While it was made originally to be a midlevel office machine with its monthly duty cycle of 65,000 pages, most medium sized offices won’t be able to operate due to its slower-than-average speeds of only 16 pages per minute. Small offices, though, will probably work in conjunction with the unit just fine. Strangely enough, it does offer fast first page out times of only 10 seconds.</p>
<p>Operating with a 64 MB RAM memory upon purchase, buyers are given the option of upgrading if needed to RAMs as high as 256 MB. Connection is offered via USB or parallel port; however, some compatible models like the Phaser 860DP and Phaser 860DX do offer ethernet support too.  These models also offer duplex printing, while the standard 860 must have an upgrade to add this feature. Able to pump out documents with resolutions as high as 1000 dpi, text and light graphics documents will look professional and sharp.</p>
<p>The unit has a 200-sheet main paper tray upon purchase; however there are multiple trays that can be added later as optional media trays. Photo paper, labels, transparencies, plain paper and heavy paper are all compatible, as well as envelopes, and most standard sizes of each are supported too.</p>
<p>To operate the 860, you will need to keep four color ink sticks on stock—black, cyan, yellow and magenta. These sticks are generally mess free, and they are much better for the enviorment than standard ink tanks. Overall, you will find though it may be a few years old, the Phaser 860 is a solid machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox ColorQube 9202</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9202/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9202/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:01:36 +0000</pubDate>
		<dc:creator>HenryJ12</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=530</guid>
		<description><![CDATA[Looking for a solid ink all-in-one unit for your large office? If so, the Xerox ColorQube 9202 is definitely worth considering. A color laser printer, you will need to use four toner cartridges to get the unit working, and these cartridges are black, cyan, magenta and yellow. The unit is powerful and comes with copying, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a solid ink all-in-one unit for your large office? If so, the Xerox ColorQube 9202 is definitely worth considering. A color laser printer, you will need to use four toner cartridges to get the unit working, and these cartridges are black, cyan, magenta and yellow. The unit is powerful and comes with copying, printing, scanning and emailing functions. As an optional feature, you can add walk-up fax functions.</p>
<p>Speed is something the 9202 does well. It has standard color and black speeds of 45 pages per minute and 50 pages per minute, respectively. Flexible printing speeds are also offered that are as fast as 35-70 pages per minute for color prints and 38-85 pages per minute for black-and-white. Duplex printing comes standard, as well as a 2 GB device memory. The machine’s processor is 1 GHz, and the hard drive comes standard with 80 GB. Able to print up to 225,000 pages per month, it should keep up with most offices large workloads quite well. Connection offered is ethernet hookup.</p>
<p>The printer has a first page out time of 7.2 seconds for monochrome documents and 7.2 seconds for color. These speeds are fast and won’t keep you waiting by the device for pages to process. It can also produce documents with a resolution of as high as 2400 dpi. Features such as delay print, N-up, booklet printing and banner sheet printing are all offered.</p>
<p>First page out times of 8.1 seconds are standard for copying in black-and-white or color. The copier also comes with an array of features to make the day a little easier, including automatic reduction and enlargement, bates stamping, book copying, collation, booklet creating, one-touch printing, scan once-print many and auto tray switching. All of these features make this unit a little more productive than a lot of the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/colorqube-9202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox WorkCentre 7755</title>
		<link>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-7755/</link>
		<comments>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-7755/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:28:31 +0000</pubDate>
		<dc:creator>HenryJ12</dc:creator>
				<category><![CDATA[Xerox Toner Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=523</guid>
		<description><![CDATA[If you’re looking for a big business printer that can not only handle a large office’s needs but surpass them, you should take a look at the Xerox WorkCentre 7755. Fast and always offering high quality the WorkCentre 7755 makes a high stressed environment a little calmer. Upon purchase, the unit can copy and print, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a big business printer that can not only handle a large office’s needs but surpass them, you should take a look at the Xerox WorkCentre 7755. Fast and always offering high quality the WorkCentre 7755 makes a high stressed environment a little calmer. Upon purchase, the unit can copy and print, but optional features like emailing, scanning and faxing can be added. Its monthly duty cycle can handle a massive 200,000 pages before expiring, which most offices will find it hard to reach, but if by some chance your office needs more pages each month, take a look at this unit’s brother printer, the 7775.</p>
<p>The hard drive on this hefty machine is 80 GB, and it has a memory of 2 GB. Competing products won’t touch its memory. Ethernet connection is offered, as well as an automatic document feeder that can hold a whopping 250 pages. The 7755 comes standard with a ton of finishing features that will not only make the work day easier, but will make it more efficient too.  You can hole punch, staple, bi-fold, or saddle stitch documents inside of the unit, and up to 50 sheets can be stabled at one time.</p>
<p>The copier and printer have the ability to produce documents quite quickly. Black-and-white documents can print in as fast as 55 pages per minute, and color documents are still pretty fast at 40 pages per minute. The first page out times are pretty impressive too at 5.5 seconds and 8.9 seconds for monochrome and color prints, respectively. Resolutions as high as 2400&#215;2400 dpi can be reached, which will leave documents looking very professional and high quality. Because it is a color unit, you will need to keep up with and maintain four toner cartridges—cyan, yellow, magenta and black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-7755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox WorkCentre 5230A</title>
		<link>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-5230a/</link>
		<comments>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-5230a/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:03:54 +0000</pubDate>
		<dc:creator>RogerS</dc:creator>
				<category><![CDATA[Xerox Toner Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=516</guid>
		<description><![CDATA[If you’re looking for large all-in-one unit for your mid to large sized office, you may want to look into the Xerox WorkCentre 5230A. The only thing the 5230 misses upon purchase is a fax machine, but if faxing is needed, it can be added additionally to the standard features. With decent speeds and a [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for large all-in-one unit for your mid to large sized office, you may want to look into the Xerox WorkCentre 5230A. The only thing the 5230 misses upon purchase is a fax machine, but if faxing is needed, it can be added additionally to the standard features. With decent speeds and a monthly print volume of up to 75,000 pages, this unit should be able to fit the needs of businesses easily.  It also comes with a large automatic document feeder that can hold a large capacity of 75 pages.</p>
<p>Three configurations of this model are possible—the standard 5230 that only copies, a version that copies and prints and the A model, which can copy, scan and print. The A model also has the ability to email. It prints and copies at speeds of up to 30 pages per minute, and connection is offered via ethernet hookup only. The machine has a memory of 512 MB standard that can be expanded to up to 768 MB if needed. A convenient 40 GB hard drive space is also included.</p>
<p>Inside the machine, you can hold 1,100 sheets of media. If optional paper trays are used, up to 5,100 pages can be fit inside. Most standard sizes and types of media are supported, and it even has a few print features that most competitors’ products do not include. Some of these features are booklet printing, duplex printing, delayed print, banner sheets and mirror image printing. There are also scan to features like scan to email, desktop, home and mailbox. There is also a network scanning feature.</p>
<p>The unit has the ability to create resolutions as high as 600&#215;600 dpi, which should be perfect for a business environment. It will leave documents looking sharp, professional and precise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-5230a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink stick quality myth</title>
		<link>http://www.officialfred08store.com/xerox-phaser-ink-overview/stick-quality-myth/</link>
		<comments>http://www.officialfred08store.com/xerox-phaser-ink-overview/stick-quality-myth/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:58:43 +0000</pubDate>
		<dc:creator>JacobHammon</dc:creator>
				<category><![CDATA[Xerox Phaser Ink Overview]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=496</guid>
		<description><![CDATA[When it comes to solid ink printers, there are a lot of different opinions. Most of these opinions, however, stem from the fact that solid ink printers are so new to the printing market or lack of knowledge when it comes to the ink sticks that are used. To many the idea of a solid [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to solid ink printers, there are a lot of different opinions. Most of these opinions, however, stem from the fact that solid ink printers are so new to the printing market or lack of knowledge when it comes to the ink sticks that are used. To many the idea of a solid ink printer is absolutely foreign. Many don’t understand how they operate or what ink sticks really are. For instance, there is a myth out there that perhaps solid ink printers don’t produce as high quality documents as a laser printer does.  Some also believe that an ink stick’s print resolution will not be as high as a laser printer’s resolution because ink sticks don’t produce as many dots per inch, or dpi, as a laser printer. However, these myths are false.</p>
<p>Solid ink is not dependant on the surface of paper, because images mechanically transfer to the paper. It doesn’t get spread onto paper, but it gets applied to the paper. Intensive testing performed by the SpencerLab Digital Color Laboratory has also proved that the print quality of solid ink printers is just as high as many toner printers.</p>
<p>Though it may be true that a solid ink printer’s dots per inch are fewer, resolution isn’t the only way to measure print quality.  A resolution, for instance, with toner printers may change based on the type of media being used, but that is usually not the case with a solid ink printers. Solid ink sits on the paper, while toner fuses into the paper. However, printing on glossy or super glossy types of paper is not recommended with ink sticks, because it will essentially peel right off.</p>
<p> The pixels created by solid ink printers are also larger than toner particles, but can still be placed within half of a pixel. A solid ink machine also has color-to-color registration built into the printhead, making it more consistent than a laser printer’s output.  </p>
<p>Though these myths can seem alarming don’t let that fool you, because solid ink printers are just as reliable as laser printers, and consumers praise solid ink printers time and time again for the high quality output of documents produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-phaser-ink-overview/stick-quality-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox WorkCentre 7232</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-7232/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-7232/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:17:49 +0000</pubDate>
		<dc:creator>HenryJ12</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=489</guid>
		<description><![CDATA[The Xerox WorkCentre 7232 is a two-in-one copier and printer with a lot of expansion options. Faxing and scanning are optional features. Email can even be added if needed. With the ability to create up to 125,000 pages each and every month and a very large size of 25.2&#215;25.5&#215;43.8 inches, you will find the 7232 [...]]]></description>
			<content:encoded><![CDATA[<p>The Xerox WorkCentre 7232 is a two-in-one copier and printer with a lot of expansion options. Faxing and scanning are optional features. Email can even be added if needed. With the ability to create up to 125,000 pages each and every month and a very large size of 25.2&#215;25.5&#215;43.8 inches, you will find the 7232 fits best in large offices. Networking is offered as a standard featured, and you can connect via ethernet, wireless or USB connection. A 40 GB hard drive and 1.17 GB memory are also featured.</p>
<p>Because the printing and copying features are the base of this model, they are the most advanced. The printer has the ability to create resolutions as high as 600&#215;600 dpi, and the copier can even hit those same resolutions. You can print on banner sized paper, as well as posters—this is an excellent feature not offered by every printer out there on the market. There is also a direct printing option, where you can print directly from a USB. The copier has a first page out time for black-and-white prints of only 6 seconds, but it is a little slower when printing in color at 15 seconds per page. One convenient feature is its ability to make anywhere from 1 to 99 multiple copies from an original document.</p>
<p>If you decide to add either the scan or fax features, you will probably be happy with the result. The fax offers up to 3 fax lines to work from the one locations and includes fax-to-email features. Fit-to-page and two-sided printing options are also offered, and resolutions as high as 400&#215;400 dpi. It also comes standard with up to 200 one-touch speed dials. The scanner reaches resolutions of up to 600&#215;600 dpi. Overall, no matter which configuration of the WorkCenter 7232 you have, you will most likely be happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/workcentre-7232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Phaser 850</title>
		<link>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-850/</link>
		<comments>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-850/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:54:33 +0000</pubDate>
		<dc:creator>dschmalz</dc:creator>
				<category><![CDATA[Xerox Ink Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=484</guid>
		<description><![CDATA[Are you looking for a solid ink printer able to handle work groups and print in color? If so, you are going to want to check out the Xerox Phaser 850. A little heavy at 78.9 pounds, you probably won’t want to lift this machine very often at all. Its dimensions are surprisingly compact, though, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a solid ink printer able to handle work groups and print in color? If so, you are going to want to check out the Xerox Phaser 850. A little heavy at 78.9 pounds, you probably won’t want to lift this machine very often at all. Its dimensions are surprisingly compact, though, at 17.1&#215;23.6&#215;14.5 inches. It is compatible with Windows and IBM operating systems, but Mac users are out of luck. The 850 can also connect via ethernet, parallel and USB port. Because this machine is a somewhat outdated product, wireless printing is not an option.</p>
<p>The Xerox Phaser 850 is a little slower than many units on the market, which tends to be its major downfall. When printing in black-and-white, only 14 pages per minute can be printed. If printing in color, the speeds are even slower at 8 pages per minute. It does, however, offer an LCD screen that will make printing a little easier than some machines out there.</p>
<p>Four ink sticks are needed for operation, and they are cyan, magenta, black and yellow. All in all, the cost per page is relatively affordable, and the high resolutions these sticks make ensure that they are worth every penny. Whether printing in black-and-white or color, you will be able to reach resolutions as high as 1200&#215;1200 dpi. Graphics documents and text documents alike will print with high quality and precision, as well as sharp, detailed colors. The solid ink is virtually mess-free, and the sticks are very simple to replace too.</p>
<p>Glossy paper, bond paper, labels, transparencies, envelopes, coated paper and plain paper are all supported by the Phaser 850. Its total media capacity is 700 sheets, and its monthly duty cycle is 65,000. Recently the 850 has been discontinued and replaced with a newer model, the Xerox ColorQube 8570. Either of these machines should make buyers very happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-ink-printer-reviews/phaser-850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phaser solid ink errors</title>
		<link>http://www.officialfred08store.com/technical-tips/phaser-solid-ink-errors/</link>
		<comments>http://www.officialfred08store.com/technical-tips/phaser-solid-ink-errors/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:30:16 +0000</pubDate>
		<dc:creator>Darreltech68</dc:creator>
				<category><![CDATA[Technical Tips]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=472</guid>
		<description><![CDATA[If you have a Xerox Phaser solid ink printer, you know better than anyone that every once in awhile, something can go wrong. Usually when that happens, a little error message will show up on your front panel display. Though a lot of these error messages are obvious, some of them may leave you a little [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a Xerox Phaser solid ink printer, you know better than anyone that every once in awhile, something can go wrong. Usually when that happens, a little error message will show up on your front panel display. Though a lot of these error messages are obvious, some of them may leave you a little bit baffled. Below is a list of some of the most common Xerox Phaser solid ink printer error messages and their solutions.</p>
<p>Ink Low—This message displays when your ink stick gets to the halfway mark.</p>
<p>Ink Sticks Jammed—If you see this message, open your top cover to make sure the ink sticks are in the right spots. If a stick has broken, clean the bottom of your printer and any remaining ink sticks to ensure that broken pieces are gone.</p>
<p>Out of ink—If this message appears, you need to install at least one ink stick.</p>
<p>Waste Liner Full—Your waste liner need to be replaced or changed.</p>
<p>Install Tray—A maintenance tray needs to be installed inside the printer.</p>
<p>Jam: Open Exit Cover—Open the output tray, and remove the paper jam.</p>
<p>Jam: Open Front Cover—Open the input tray, and remove the paper jam.</p>
<p>Jam: Retry Manual Feed—If this message appears, take out any paper in the automatic document feeder. After you have cleared the paper jam or taken any loose paper out, add the paper back to the printer.</p>
<p>Replace Media Tray—When you see this message, one or more of your media trays must be reinserted.</p>
<p>Fault Service Required—Write down the error message, and turn your printer off. Wait about 15 seconds, and then turn your printer back on. If the message still displays, call your manufacturer.</p>
<p>Though there are a few more error messages that occur with Xerox Phaser printers, these are the most popular. For a comprehensive list, consult your manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/technical-tips/phaser-solid-ink-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox WorkCentre 7242</title>
		<link>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-7242/</link>
		<comments>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-7242/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:35:27 +0000</pubDate>
		<dc:creator>Julie102print</dc:creator>
				<category><![CDATA[Xerox Toner Printer Reviews]]></category>

		<guid isPermaLink="false">http://www.officialfred08store.com/?p=464</guid>
		<description><![CDATA[Looking for a copier and printer built for large offices? If so, take a look at the Xerox WorkCentre 7242. Its black-and-white capabilities are quite speedy at 40 pages per minute, while its color features fall a little short of the competition at only 10 pages per minute. Even so, most large offices use color [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a copier and printer built for large offices? If so, take a look at the Xerox WorkCentre 7242. Its black-and-white capabilities are quite speedy at 40 pages per minute, while its color features fall a little short of the competition at only 10 pages per minute. Even so, most large offices use color on rare occasions to print graphs or graphics, so slower speeds may suffice. It can produce up to 125,000 pages monthly, which is 25,000 more than its predecessor the 7232 could handle.  It can print and copy upon purchase, but scanning and faxing must be added in order for use. It also comes with an automatic document feeder.</p>
<p>Its printing capabilities are endless. It can print on a plethora of media types, and it can even print on banners. It connects via ethernet, USB or wireless connection, and it comes with 1.17 GB of print memory. The hard drive is 40 GB, and resolutions of 600x600x4 dpi are even possible.</p>
<p>When copying, resolutions of 600&#215;600 dpi can be reached, and up to 999 copies can be made per each original document. The first page out can copy out in as fast as 6 seconds for black-and-white and 15 seconds for color. Features like automatic reduction and enlargement, edge erase, invert image and stored job settings are all included.</p>
<p>If you chose to add the scanning and fax features to your WorkCentre 7242 you will most likely be happy with that decision. The scanner comes with scan-to-email, s can-to-desktop, scan-to-email and scan-to-home capabilities, and once again, resolutions of 600&#215;600 dpi can be reached.  Internet fax, PC fax and walkup fax are just a few of the fax options, and up to 3 fax lines can be added to the machine. There can also be up to 200 one-touch dials. Automatic reduction, junk fax barrier and memory fax are just a few more of the awesome features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialfred08store.com/xerox-toner-printer-reviews/workcentre-7242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

